Sony AIT :: Advanced Intelligent Tape Laufwerke
Modell | Alt. Name | Kapazität (GB nativ) | Geschw. | Schnittstelle | Medien- kompatibilität |
---|---|---|---|---|---|
SAIT-2 | 800 | >45 MB/s | SAIT-2 | ||
SAIT-1 | 500 | >30 MB/s | SAIT-1 | ||
AIT-5 | 400 | >45 MB/s | AIT-5 | ||
AIT-4 | 200 | >24 MB/s | U160 SCSI | AIT-4 | |
AIT-3Ex | AITi390, SDX-870V | 150 | > 18 MB/s | U160 SCSI | AIT-3, AIT-3Ex, AIT-2 (lesen), AIT-1 (lesen), AIT-E (lesen), AIT-1 Turbo, AIT-2 Turbo |
AIT-3 | AITi260, SDX-700V, SDX-700C | 100 | >12 MB/s | U160 SCSI | AIT-3, AIT-2 (lesen), AIT-1 (lesen), AIT-E (lesen), AIT-1 Turbo (lesen), AIT-2 Turbo (lesen) |
AIT-2 | AITi130, SDX-500/510C | 50 | >6 MB/s | Wide Ultra SCSI | AIT-2, AIT-1 |
AIT-1 | AITi90, SDX-300/310C | 25-35 | >3 MB/s | Wide Ultra SCSI | AIT-1 |
AIT-E | 20 | >6 MB/s | |||
AIT-1 Turbo | 40 | >6 MB/s | |||
AIT-2 Turbo | AITi200S, AITi200AS, AITe200S, AITe200ULS, ATDEA3 | 80 | >12 MB/s | U160 SCSI, USB 2.0, IEEE1394/Firewire, ATAPI/IDE/PATA |
Kassetten-Modellnummern
- AIT-E Turbo
- TAITE-20N, SDX1-CL (Reinigung)
- AIT-1 Turbo
- TAIT1-40N, TAIT1-40C, SDX1-CL (Reinigung)
- AIT-2 Turbo
- TAIT2-80C (mit MIC), TAIT2-80N (ohne MIC), SDX1-CL (Reinigung)
- AIT-1
- SDX1-25C, SDX1-35C, SDX1-CL (Reinigung)
- AIT-2
- SDX2-50C, SDX2-36C, SDX2-50W (WORM), SDX1-CL (Reinigung)
- AIT-3
- SDX3-100C, SDX1-CL (Reinigung)
- AIT-3Ex
- SDX3X-150C, SDX3X-CL (Reinigung)
- AIT-4
- SDX4-200C, SDX4-CL (Reinigung)
- AIT-5
- SDX5-400CN, SDX5-CL (Reinigung)
- SAIT-1
- SAIT1CL (Reinigung)
- SAIT-2
- SAIT2CL (Reinigung)